Owners
AVERA DEBORAH S124 OCEAN RIDGE DR
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 1822 INDIGO ST |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 26 |
Township | 3N |
Range | 28 |
Subdivision | PRKVIEW II PBK7-312 |
Exemptions | None |
Short Legal
LOT 21IN OR 1893/1540
EX MINERAL RIGHTS PT 1826/1193...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $150,000 |
(+) Improved Value | $287,700 |
(=) Market Value | $437,700 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $381,314 |
(=) County Taxable Value | $381,314 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2013-12-12 | 1893/1540 | $238,000 | WD | Q | I | D R HORTON INC-JACKSONVILLE | AVERA DEBORAH S |
2012-11-13 | 1826/1193 | $100 | WD | U | V | D R HORTON INC-JACKSONVILLE | DRH ENERGY INC |
2012-11-07 | 1823/1741 | $245,000 | WD | U | V | ISLE DE MAI INVESTMENTS INC | D R HORTON INC-JACKSONVILLE |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 2513 | 1724 | 3.00 | 3.00 | ABOVE AVG | WD FR STUC | AIR DUCTED | CENTRAL | 2013 |